embOS
One professional solution for all embedded applications
embOS is an RTOS family designed to be foundation for embedded application development. Now in its fourth decade of continuous use and enhancement, it provides the reliability, versatility, and performance that underpin the firmware of every SEGGER Flasher, J-Link and J-Trace.
1. Overview
2. Key features
3. Use cases
4. embOS editions
5. Supported devices
6. Licensing
7. embOS empowers all SEGGER hardware products

Overview
embOS is a family of real-time operating systems (RTOSs) designed to serve as a foundation for embedded-application development. Now in its fourth decade of continuous use and enhancement, embOS provides the reliability and performance that underpin the firmware of every SEGGER Flasher, J-Link, and J-Trace. embOS is available for all popular cores, compilers, and development tools, and it has been deployed in several billion devices across a wide range of application areas.
The embOS family consists of the ultra-reliable embOS-Safe, embOS-MPU and embOS-Classic, as well as the cutting-edge embOS-Ultra.
While most RTOSs couple their timing tightly with a periodic system tick hardware timer, embOS-Ultra offers a completely new approach to scheduling in an embedded system completely eliminating polling and no-operation context switches. This feature opens new fields of applications for an RTOS.

Key features
embOS is built to empower developers with the tools they need to create efficient, reliable, and scalable embedded systems. Its design reflects decades of refinement, ensuring it meets the divers requirements of modern applications while remaining adaptable to a broad range of hardware and development environments.



Reliability
Now in its fourth decade, embOS has proven its reliability after being deployed in several billion devices. An edition certified for functional safety in accordance with IEC 61508 SIL 3, IEC 62304 Class C, and ISO 26262 ASIL D is available as well.
Efficiency
embOS is a high-performance real-time operating system. It has been optimized for minimum memory consumption in both RAM and ROM, as well as for high speed and versatility.
Availability
embOS supports virtually any core and compiler by more than 100 embOS ports, including over 500 board support packages for the embedded market.
Use cases
embOS is suitable for a wide range of use cases across a variety of applications. In general, something that all of these use cases have in common is that they operate with one or multiple microcontrollers or -processors. Sample use cases are described below:




Battery-Powered Devices
Networking and IoT
Safety-Critical Devices
Precise and Predictable Control Systems
Wherever power is a valuable resource (such as handheld devices), low-power operation modes should be employed as often as possible. All embOS editions include features to significantly reduce power consumption, and they are tailored to run on even the smallest microcontrollers.
Connected networks introduce a variety of tasks that might interfere with the original intended use of the device. All embOS editions provide robust and proven task management functions to ensure safe operation under adverse conditions.
Products benefit embOS-Safe's functional safety certification. Certification is in accordance with IEC 61508 SIL 3, IEC 62304 Class C, and ISO 26262 ASIL D. Certification has been achieved without modifications to the backbone, which serves as a foundation for all embOS editions.
Closed-loop and other control systems require real-time conditions to operate. embOS warrants deterministic behavior by design, and embOS-Ultra takes precision even further by providing enough headroom for future applications.
embOS editions




The next generation RTOS
Safety-certified RTOS
The heart of every safety-critical IoT device
The leading real-time operating system
embOS-Ultra offers higher precision and time resolution than any other RTOS on the market, resulting in less energy consumption and improved performance.
embOS is a certified RTOS according to IEC 61508 SIL 3, IEC 62304 Class C, and ISO 26262 ASIL D. embOS-Safe comes with a certification kit containing all necessary documents, including the comprehensive embOS Safety manual.
embOS -MPU offers memory protection in addition to the proven embOS RTOS. It significantly enhances both stability and safety for embedded applications, simplifying any certification process.
embOS-Classic has proven its reliability in billions of deployed devices over several decades, and it lays the foundation for all embOS editions.
Supported Devices
embOS supports almost all popular microcontrollers and other CPUs. In general, if a core is supported, then all that is needed is a fairly simple board support package either derived from an existing package, or selected from packages that SEGGER's engineers have already developed.
| Chip Vendor | Core | Compiler / IDE | embOS | Part# |
|---|---|---|---|---|
| Simulation | x86 / x86_64 | Linux | embOS-Classic Sim Linux | 1.40.x.35 |
| Microsoft VisualStudio | embOS-Classic Sim VisualStudio | 1.40.x.29 | ||
| MinGW / GCC | embOS-Classic Sim MinGW | 1.40.x.30 | ||
| Linux | embOS-Classic MPU Sim Linux | 1.23.x.35 | ||
| ARM | ARM7 / ARM9 | ARM ADS 1.2 toolkit | embOS-Classic ARM ADS12 | 1.08.x.13 |
| ARM RVDS 3.0 | embOS-Classic ARM RVDS30 | 1.08.x.16 | ||
| GCC | embOS-Classic ARM GCC | 1.08.x.25 | ||
| IAR EWARM | embOS-Classic ARM IAR | 1.08.x.01 | ||
| Keil MDK | embOS-Classic ARM Keil MDK | 1.08.x.08 | ||
| Rowley CrossWorks | embOS-Classic ARM Rowley | 1.08.x.14 | ||
| SEGGER Embedded Studio | embOS-Ultra ARM ES embOS-Classic ARM ES | 15.08.x.28 1.08.x.28 | ||
| Cortex-A / Cortex-R | GCC | embOS-Classic ARM GCC embOS-Classic ARM64 GCC | 1.08.x.25 1.45.x.25 | |
| IAR EWARM | embOS-Classic ARM IAR | 1.08.x.01 | ||
| Keil MDK | embOS-Classic ARM Keil MDK | 1.08.x.08 | ||
| Rowley CrossWorks | embOS-Classic ARM Rowley | 1.08.x.14 | ||
| SEGGER Embedded Studio | embOS-Ultra ARM ES embOS-Classic ARM ES | 15.08.x.28 1.08.x.28 | ||
| Cortex-M | ARM DS-5 | embOS-Classic Cortex-M DS5 | 1.23.x.27 | |
| GCC | embOS-Ultra Cortex-M GCC embOS-Classic Cortex-M GCC embOS-Classic-MPU Cortex-M GCC | 15.23.x.25 1.23.x.25 1.73.x.25 | ||
| IAR EWARM | embOS-Ultra Cortex-M IAR embOS-Classic Cortex-M IAR embOS-Classic-MPU Cortex-M IAR | 15.23.x.01 1.23.x.01 1.73.x.01 | ||
| Keil MDK | embOS-Classic Cortex-M Keil MDK | 1.23.x.08 | ||
| Rowley CrossWorks | embOS-Classic Cortex-M Rowley | 1.23.x.14 | ||
| SEGGER Embedded Studio | embOS-Ultra Cortex-M ES embOS-Ultra-MPU Cortex-M ES embOS-Classic Cortex-M ES embOS-Classic-MPU Cortex-M ES | 15.23.x.28 15.73.x.28 1.23.x.28 1.73.x.28 | ||
| TI Code Composer | embOS-Classic Cortex-M TICC | 1.23.x.22 | ||
| Allwinner | Cortex-A / Cortex-R | SEGGER Embedded Studio | embOS-Ultra ARM ES | 15.08.x.28 |
| Ambiq Micro | Cortex-M | SEGGER Embedded Studio | embOS-Ultra Cortex-M ES embOS-Ultra-MPU Cortex-M ES embOS-Classic Cortex-M ES embOS-Classic-MPU Cortex-M ES | 15.23.x.28 15.73.x.28 1.23.x.28 1.73.x.28 |
| Cypress Semiconductor | Cortex-M | SEGGER Embedded Studio | embOS-Ultra Cortex-M ES embOS-Ultra-MPU Cortex-M ES embOS-Classic Cortex-M ES embOS-Classic-MPU Cortex-M ES | 15.23.x.28 15.73.x.28 1.23.x.28 1.73.x.28 |
| F2MC-16LX/FX | Softune | embOS-Classic F2MC-16LX/FX Softune | 1.07.x.05 | |
| FR30/50/70 | Softune | embOS-Classic FR30/50/70 Softune | 1.14.x.05 | |
| GigaDevice | Cortex-M | SEGGER Embedded Studio | embOS-Ultra Cortex-M ES embOS-Ultra-MPU Cortex-M ES embOS-Classic Cortex-M ES embOS-Classic-MPU Cortex-M ES | 15.23.x.28 15.73.x.28 1.23.x.28 1.73.x.28 |
| RISC-V | SEGGER Embedded Studio | embOS-Ultra RISC-V ES embOS-Classic RISC-V ES | 15.55.x.28 1.55.x.28 | |
| GCC | embOS-Classic RISC-V GCC | 1.55.x.25 | ||
| IAR | embOS-Classic RISC-V GCC | 1.55.x.01 | ||
| IDT | Cortex-M | SEGGER Embedded Studio | embOS-Ultra Cortex-M ES embOS-Ultra-MPU Cortex-M ES embOS-Classic Cortex-M ES embOS-Classic-MPU Cortex-M ES | 15.23.x.28 15.73.x.28 1.23.x.28 1.73.x.28 |
| Infineon | C16x | Keil MDK | embOS-Classic C16x Keil MDK | 1.11.x.08 |
| Tasking | embOS-Classic C16x Tasking | 1.11.x.02 | ||
| Cortex-M | SEGGER Embedded Studio | embOS-Ultra Cortex-M ES embOS-Ultra-MPU Cortex-M ES embOS-Classic Cortex-M ES embOS-Classic-MPU Cortex-M ES | 15.23.x.28 15.73.x.28 1.23.x.28 1.73.x.28 | |
| Intel FPGA (Altera) | Cortex-A / Cortex-R | SEGGER Embedded Studio | embOS-Ultra ARM ES embOS-Classic ARM ES | 15.08.x.28 1.08.x.28 |
| NIOS2 | Altera GCC | embOS-Classic NIOS2 GNU | 1.16.x.11 | |
| Maxim Integrated | ARM7 / ARM9 | SEGGER Embedded Studio | embOS-Ultra ARM ES embOS-Classic ARM ES | 15.08.x.28 1.08.x.28 |
| Cortex-M | SEGGER Embedded Studio | embOS-Ultra Cortex-M ES embOS-Ultra-MPU Cortex-M ES embOS-Classic Cortex-M ES embOS-MPU Cortex-M ES | 15.23.x.28 15.73.x.28 1.23.x.28 1.73.x.28 | |
| Microchip | AVR ATMega / ATXMega | IAR | embOS-Classic AVR IAR | 1.10.x.01 |
| AVR32 | GNU | embOS-Classic AVR32AP GNU | 1.28.x.11 | |
| GNU | embOS-Classic AVR32UC GNU | 1.28.x.11 | ||
| IAR | embOS-Classic AVR32UC IAR | 1.28.x.01 | ||
| Cortex-A / Cortex-R | SEGGER Embedded Studio | embOS-Ultra ARM ES embOS-Classic ARM ES | 15.08.x.28 1.08.x.28 | |
| Cortex-M | SEGGER Embedded Studio | embOS-Ultra Cortex-M ES embOS-Ultra-MPU Cortex-M ES embOS-Classic Cortex-M ES embOS-Classic-MPU Cortex-M ES | 15.23.x.28 15.73.x.28 1.23.x.28 1.73.x.28 | |
| PIC18 | Microchip XC18 | embOS-Classic PIC18 MPLAB C18 | 1.29.x.18 | |
| PIC24/PIC30/dsPIC33 | Microchip XC16 | embOS-Classic PIC24 XC16 | 1.22.x.18 | |
| PIC32 | Microchip XC32 | embOS-Classic PIC32 XC32 | 1.25.x.18 |
| Nordic Semiconductor | Cortex-M | SEGGER Embedded Studio | embOS-Ultra Cortex-M ES embOS-Ultra-MPU Cortex-M ES embOS-Classic Cortex-M ES embOS-Classic-MPU Cortex-M ES | 15.23.x.28 15.73.x.28 1.23.x.28 1.73.x.28 |
| Nuvoton | Cortex-M | SEGGER Embedded Studio | embOS-Ultra Cortex-M ES embOS-Ultra-MPU Cortex-M ES embOS-Classic Cortex-M ES embOS-Classic-MPU Cortex-M ES | 15.23.x.28 15.73.x.28 1.23.x.28 1.73.x.28 |
| NXP | ColdFire | CodeWarrior | embOS-Classic ColdFire CodeWarrior | 1.21.x.1.7 |
| CodeWarrior MCU | embOS-Classic ColdFire CodeWarrior MCU | 1.21.x.33 | ||
| CodeWarrior | embOS-Classic ColdFireV1 CodeWarrior | 1.31.x.17 | ||
| IAR | embOS-Classic ColdFire IAR | 1.21.x.01 | ||
| Cortex-A / Cortex-R | SEGGER Embedded Studio | embOS-Ultra ARM ES embOS-Classic ARM ES | 15.08.x.28 1.08.x.28 | |
| Cortex-M | SEGGER Embedded Studio | embOS-Ultra Cortex-M ES embOS-Ultra-MPU Cortex-M ES embOS-Classic Cortex-M ES embOS-Classic-MPU Cortex-M ES | 15.23.x.28 15.73.x.28 1.23.x.28 1.73.x.28 | |
| HCS12 | CodeWarrior | embOS-Classic HCS12 CodeWarrior | 1.37.x.17 | |
| PowerPC | CodeWarrior | embOS-Classic PowerPC CodeWarrior | 1.38.x.17 | |
| S12Z | S12lisa | embOS-Classic S12Z S12lisa | 1.44.x.31 | |
| SO8 | CodeWarrior | embOS-Classic SO8 CodeWarrior | 1.33.x.1.7 | |
| OKI Semiconductor | ARM7 / ARM9 | SEGGER Embedded Studio | embOS-Ultra ARM ES embOS-Classic ARM ES | 15.08.x.28 1.08.x.28 |
| Renesas | 78K0 | IAR | embOS-Classic 78K0/K0S/K0R IAR | 1.02.x.01 |
| 78K4 | IAR | embOS-Classic 78K4 IAR | 1.02.x.01 | |
| Cortex-A / Cortex-R | SEGGER Embedded Studio | embOS-Ultra ARM ES embOS-Classic ARM ES | 15.08.x.28 1.08.x.28 | |
| Cortex-M | SEGGER Embedded Studio | embOS-Ultra Cortex-M ES embOS-Ultra-MPU Cortex-M ES embOS-Classic Cortex-M ES embOS-Classic-MPU Cortex-M ES | 15.23.x.28 15.73.x.28 1.23.x.28 1.73.x.28 | |
| H8/H8S/H8SX | IAR | embOS-Classic H8/H8S IAR | 1.18.x.01 | |
| HEW | embOS-Classic H8/H8S/H8SX HEW | 1.18.x.07 | ||
| M16C/R8C | HEW | embOS-Classic R8C HEW | 1.20.x.07 | |
| GNU | embOS-Classic M16C GNU | 1.05.x.11 | ||
| NC30 | embOS-Classic M16C NC3 | 1.05.x.04 | ||
| IAR | embOS-Classic M16C/R8C IAR | 1.05.x.01 | ||
| Tasking | embOS-Classic M16C/R8C Tasking | 1.05.x.02 | ||
| M32C/M16C80 | NC308 | embOS-Classic M32C/M16C80 NC308 | 1.06.x.04 | |
| IAR | embOS-Classic M32C/M16C80 IAR | 1.06.x.01 | ||
| RA | SEGGER Embedded Studio | embOS-Ultra Cortex-M ES embOS-Ultra-MPU Cortex-M ES embOS-Classic Cortex-M ES embOS-Classic-MPU Cortex-M ES | 15.23.x.28 15.73.x.28 1.23.x.28 1.73.x.28 | |
| RE01 | SEGGER Embedded Studio | embOS-Classic Cortex-M ES embOS-Ultra Cortex-M ES | 1.23.x.28 15.23.x.28 | |
| RH850 | IAR | embOS-Classic RH850 IAR | 1.42.x.01 | |
| RL78 | CCRL | embOS-Classic RL78 CCRL | 1.36.x.07 | |
| IAR | embOS-Classic RL78 IAR | 1.36.x.01 | ||
| RX | IAR | embOS-Classic RX IAR | 1.34.x.01 | |
| CCRX | embOS-Classic RX CCRX | 1.34.x.07 | ||
| GNU | embOS-Classic RX GNU | 1.34.x.23 | ||
| RZ | KPIT GNU | embOS-Classic RZ KPIT GNU | 1.08.x.23 | |
| R32C | IAR | embOS-Classic R32C IAR | 1.26.x.01 | |
| HEW | embOS-Classic R32C HEW | 1.26.x.07 | ||
| SH2 | HEW | embOS-Classic SH2 HEW | 1.24.x.07 | |
| SH2A | HEW | embOS-Classic SH2A HEW | 1.27.x.07 | |
| HEW GNU | embOS-Classic SH2A HEW GNU | 1.27.x.11 | ||
| IAR | embOS-Classic SH2A IAR | 1.27.x.01 | ||
| V850 | GreenHills | embOS-Classic V850 GreenHills | 1.03.x.03 | |
| IAR | embOS-Classic V850 IAR | 1.03.x.01 | ||
| NEC | embOS-Classic V850 NEC | 1.03.x.19 | ||
| Silicon Labs | 8051 | IAR | embOS-Classic 8051 IAR | 1.39.x.01 |
| Cortex-M | SEGGER Embedded Studio | embOS-Ultra Cortex-M ES embOS-Ultra-MPU Cortex-M ES embOS-Classic Cortex-M ES embOS-Classic-MPU Cortex-M ES | 15.23.x.28 15.73.x.28 1.23.x.28 1.73.x.28 | |
| SiFive | RISC-V | SEGGER Embedded Studio | embOS-Ultra RISC-V ES embOS-Classic RISC-V ES | 15.55.x.28 1.55.x.28 |
| GCC | embOS-Classic RISC-V GCC | 1.55.x.25 | ||
| IAR | embOS-Classic RISC-V IAR | 1.55.x.01 |
Licensing
embOS is available under various Embedded Software License models and delivered in source code packages. With a wide range of licensing options, can fulfill commercial requirements as well as technical requirements.
embOS is royalty-free and not subscription-based. This makes the software a part of the equipment expenses, keeping the costs static.
embOS evaluation and non-commercial use is unrestricted.
The licenses include:
- 6 months of updates and support by SEGGER's Embedded Experts
* Applies to second seat/product and all additional seats/products of the Single Product License and Single Developer License.
embOS empowers all SEGGER hardware products



