I-Jet
Debugging probe enabling powerful features in IAR Embedded Workbench for Arm.

Native Support in IAR Embedded Workbench
Integrated tools simplify your development workflow. Our feature-rich in-circuit debugging probe enable powerful features in IAR Embedded Workbench.
Best in Class Performance
I-jet provides a fast debugging platform via JTAG and SWD/SWO with download speeds of up to 1,89 MByte/sec and support for SWO speeds of up to 60MHz. The JTAG and Serial Wire Debug (SWD) clocks up to 32MHz (no limit on the MCU clock speed).
Broad Support for ARM
Supports all Arm7/Arm9/Arm11 cores, Arm Cortex-A/R/M cores from all Silicon Vendors with Automatic core recognition and JTAG/SWD detection. Also supports Micro Trace Buffer (MTB) for ARM Cortex-M0+.
Power Debugging
Power Debugging provides developers with information about how the software implementation of an embedded system affects the system’s power consumption. I-jet can supply Target power of up to 400mA and consumption can be measured with ~200µA resolution at 200kHz.
Details and Probe Comparison
Specifications
General
I-jet | I-jet Trace CM L | I-jet Trace CM XL | I-jet Trace Arm | |
USB Connection | High Speed USB 2.0 | SuperSpeed USB 3.0 | SuperSpeed USB 3.0 | SuperSpeed USB 3.0 |
USB Speed | 480 Mbps | 5 Gbps | 5 Gbps | 5 Gbps |
Powered through USB | Yes | Yes | Yes | Yes |
Maximum target power (5V) supplied | 400 mA | 400 mA | 400 mA | 600 mA |
First supporting version of IAR Embedded Workbench for Arm | 6.30.8 | 7.30.3 | 7.80.1 | 7.70.1 |
Included Adapters
I-jet | I-jet Trace CM L | I-jet Trace CM XL | I-jet Trace Arm | |
MIPI-10 | Yes | Yes | Yes | Yes |
MIPI-20 | Yes | Yes | Yes | Yes |
ARM-20 | Yes | Yes | Yes | Yes |
Mictor-38 | Yes |
Optional Adapters
I-jet | I-jet Trace CM L | I-jet Trace CM XL | I-jet Trace Arm | |
MIPI-20 to TI-14 | Available | Available | Available | Available |
MIPI-20 to cTI-20 | Available | Available | Available | Available |
MIPI-20 Isolated (ETM not supported) | Available | Available | Available | Available |
MIPI-20 to Mictor-38 | Available | Available | Available | Native support |
Mictor-38 to MIPI-60 | Available | Available | Available | Available |
Core Support
I-jet | I-jet Trace CM L | I-jet Trace CM XL | I-jet Trace Arm | |
Arm7 / Arm9 / Arm11 | Yes | Yes (no ETM trace) | Yes (no ETM trace) | Yes (no ETM trace) |
Arm Cortex-M | Yes | Yes | Yes | Yes |
Arm Cortex-R | Yes | Yes (1/2/4 bit ETM trace only) | Yes (1/2/4 bit ETM trace only) | Yes |
Arm Cortex-A | Yes | Yes (1/2/4 bit ETM trace only) | Yes (1/2/4 bit ETM trace only) | Yes |
Interfaces
I-jet | I-jet Trace CM L | I-jet Trace CM XL | I-jet Trace Arm | |
JTAG | Yes | Yes | Yes | Yes |
SWD | Yes | Yes | Yes | Yes |
cJTAG | Yes | Yes | Yes | Yes |
SWO UART/Manchester encoding | Yes | Yes | Yes | Yes |
Target debug I/O voltages supported | Yes | Yes | Yes | Yes |
Trace Features
I-jet | I-jet Trace CM L | I-jet Trace CM XL | I-jet Trace Arm | |
ETM trace buffer | 64 MB | 256 MB | 256 MB | |
Trace data collection | 1,2, and 4-bit | 1,2, and 4-bit | 1,2,4,8 and 16-bit | |
Maximum ETM trace clock | 150 MHz | 150 MHz | 350 MHz | |
Maximum ETM bandwidth | 1.2 Gbps | 1.2 Gbps | 11.2 Gbps | |
Automatic clock/data skew adjustment | Yes | Yes | Yes | |
Automatic clock/data threshold adjustment | Yes | |||
ETB/MTB Trace support | Yes | Yes | Yes | Yes |
Performance
I-jet | I-jet Trace CM L | I-jet Trace CM XL | I-jet Trace Arm | |
JTAG/SWD speed | 48 MHz | 100 MHz | 100 MHz | 100 MHz |
SWO sampling frequency | 96 MHz | 200 MHz | 200 MHz | 200 MHz |
SWO max. bandwidth | ~30 Mbps | ~60 Mbps | ~60 Mbps | ~60 Mbps |
Download speed (RAM) | 1.89 MByte/s | 3.73 MByte/s | 3.73 MByte/s | 3.73 MByte/s |
Power sampling resolution | ~160 uA | ~160 uA | ~160 uA | ~160 uA |
Power sampling rate | 200 ksps | 200 ksps | 200 ksps | 200 ksps |
Functionality
I-jet | I-jet Trace CM L | I-jet Trace CM XL | I-jet Trace Arm | |
Automatic core recognition | Yes | Yes | Yes | Yes |
Code breakpoints | Yes | Yes | Yes | Yes |
Data breakpoints | Yes | Yes | Yes | Yes |
Flash breakpoints | Yes | Yes | Yes | Yes |
Interrupt logging | Yes | Yes | Yes | Yes |
Data logging | Yes | Yes | Yes | Yes |
Call stack trace | With ETB | Yes | Yes | Yes |
Cycle counter (For Cortex-M devices) | Yes | Yes | Yes | Yes |
Code coverage | Sampled / Full with ETB/MTB | Full | Full | Full |
Function profiling | Sampled / Full with ETB/MTB | Full | Full | Full |
Instruction trace | Limited with ETB/MTB | Full | Full | Full |