Network node Configuration Parameters
To configure each mobile network node type, you need the parameters below:
Parameter name | Description | Applies to | Values or example | Notes |
PC Type | Type of the SS7 Point Codes | Entire network | ITU, ANSI | |
NI | Network Indicator | Entire network | national, reserverdnational, international | |
PC | SS7 Point Code | Each SS7 node | 1035, 1-107-5 | |
GT | SCCP Global Title | MSC, VLR, SGSN, HLR | 882500010 | May be shared by all components running on a SS7 node |
MGT Type | Type of GT used for IMSI addressing | Entire network | E.212, E.214 | |
CC | Country Code prefix | Usually entire network | 882 | VPLMN components located abroad should have local CC |
Node number | Identity in a cluster | VLR, SGSN | 1 to 10 bits integer | Can be same for VLR and SGSN if a 1:1 relationship exists |
Node bits | Bits for identity | VLR, SGSN, YateBTS | 1 to 10 | Can be same for VLR and SGSN if a 1:1 relationship exists |
IGWMSC | Outbound calls gateway | MSC | Protocol specific | Typically the GMSC is also IGWMSC |
Roaming No | Pool of Roaming Numbers | VLR | 882990020-882990049 | The pool can be shared with handover numbers |
Handover No | Pool of Handover Numbers | MSC | 882990050-882990059 | The pool can be shared with roaming numbers |
SGSN GTP-C | GSN IP Address | SGSN | IP Address | Alternative (or only) IPv6 address may be present |
SGSN GTP-U | GSN IP Address | SGSN | IP Address | May be same or different from the GTP-U Address |
Parameters for an M3UA connection to a GW/STP
Parameter name | Description | Values or example | Notes |
Remote Address | IP Address on the gateway | IPv4 or IPv6 | |
Remote Port | SCTP Port on the gateway | 1-65535 | |
Local Address | Local bound IP Address | IPv4 or IPv6 | Optional, required for multihoming |
Local Port | Local bound SCTP Port | 1-65535 | Required by some gateways, may cause trouble |
ASP Id | Identification of local ASP | number | Optional, required by some gateways and configurations |
Contexts | M3UA Contexts to request | List of numbers | Some gateways accept or require an empty list |
GW PC | Point Code of the GW | Point Code | This is the adjacent Point Code |
MTP Routed PC | Point Codes of other nodes | List of PCs | |
GTT PC | Point Code of the GT Translator | Point Code | Default is same as GW PC |
Parameters for each M2PA link to a STP
Parameter name | Description | Values or example | Notes |
Remote Address | Remote IP Address | IPv4 or IPv6 | |
Remote Port | SCTP Remote Port | 1-65535 | |
Local Address | Local bound IP Address | IPv4 or IPv6 | Optional, required for multihoming |
Local Port | SCTP Local Port | 1-65535 | |
STP PC | Point Code of the STP | Point Code | This is the adjacent Point Code |
MTP Routed PC | Point Codes of other nodes | List of PCs | |
GTT PC | Point Code of the GT Translator | Point Code | Default is same as STP PC |