RK900-10 Ultrasonic Automatic Weather Sensor
RK900-10 ultrasonic automatic weather sensor is simultaneously measure the atmospheric temperature, atmospheric humidity,air pressure,wind speed, wind direction, solar radiation,Illuminance/UV, dust concentration and precipitation. Temperature, humidity and air pressure sensor is placed within the radiation shield. Wind speed and direction of ultrasonic rinciple. 24G radar detection on rainfall, which can quickly detect rainfall and rainfall intensity. Internal GPS global positioning module and electronic compass can be mounted to the system to give a good indication of latitude and longitude and relative speed, which can calculate the real and virtual wind speed and direction, and is especially suitable for installation on motion vector, such as special vehicles or vessels, etc.







High Accuracy
Fast Response
Auto-Heating Function
Radar Rainfall Measurement
RS485 Output
Easy To Install
SPECIFICATIONS
Measure item | Principle | Range | Resolution | Accuracy |
Wind speed | Ultrasonic | 0-60m/s | 0.01m/s | ±2% |
Wind direction | Ultrasonic | 0-360º | 1° | ±3° |
Atmospheric temperature | MEMS | -40-+80℃ | 0.1℃ | ±1℃ |
Atmospheric humidity | MEMS | 0-100%RH | 0.1%RH | ±3% |
Atmospheric pressure | MEMS | 150-1100hPa | 0.1hpa | ±1hPa |
Precipitation(Rain/Hail/Snow) | Radar | 0-200mm/hr | 0.1mm | 5%(@ wind speed≤5m/s) |
Solar radiation | Silicon-cell | 0-2000W/m2 | 0.1W/m2 | ±5%(@ Vertical irradiation) |
Illuminance (optional) | Silicon-cell | 0-200000lux | 0.1lux | ±5%(@ Vertical irradiation) |
UV (optional) | Silicon-cell | 0-2000W/m2 | 0.1W/m2 | ±10% |
Dust concentration(PM2.5,PM1) | Photoelectric scattering | 0-2000μg/m3 | 1μg/m3 | ±10% |
Visibility | Optical | 10-5000m | 1m | ±15% |
Supply | 12-24VDC | |||
Output | RS485,RS232,SDI-12 | |||
Communication Protocol | Modbus-rtu(default), NMEA-0183,SDI-12 | |||
Data update cycle | 1s(default), other optional | |||
Power consumption | <5W, auto-heating power: 9W | |||
Operating temperature | -40-+80℃ | |||
EMC | EN61000-6-3, EN61000-3-3, EN61000-3-2, EN61000-6-1 | |||
IP Rating | IP66 | |||
Main material | ABS+ Aluminum alloy |
PRODUCT DETAILS



RK900-09 optional elements: wind speed, wind direction, air temp, air humidity, air pressure.
PK900-10/ RK900-11/ RK900-12 optional elements: wind speed, wind direction, air temp, air humidity, air pressure, precipitation, altitude, radiation, illuminance, UV, PM2.5/PM10.
DIMENSION
